User tools SmallNormal Text SizeLargePrintBookmark the SiteEmail this Page
 Table
View Leicester City Football Club table for another season:
Coca-Cola Football League Championship - Updated 11/08/2007 HOME AWAY    
Pos NamePWDLFAWDLFAGDPTS
1 Coventry City 10000010041+3 3
2 Crystal Palace 10000010041+3 3
3 Ipswich Town 11004100000+3 3
4 Plymouth 10000010032+1 3
5 Burnley 11002100000+1 3
6 Watford 10000010021+1 3
7 Blackpool 10000010010+1 3
8 Stoke City 10000010010+1 3
9 Bristol City 101022000000 1
10 Colchester 100000010220 1
11 QPR 100000010220 1
12 Sheffield Utd 101022000000 1
13 Charlton 101011000000 1
14 Scunthorpe 100000010110 1
15 Norwich City 100000010000 1
16 Preston 101000000000 1
17 Hull City 10012300000-1 0
18 WBA 10000000112-1 0
19 Wolves 10011200000-1 0
20 Cardiff City 10010100000-1 0
21 Leicester City 10010100000-1 0
22 Barnsley 10011400000-3 0
23 Sheffield Wed 10000000114-3 0
24 Southampton 10011400000-3 0
 News Archive
Display Stories From Week
Leicester City business finder is powered by city-visitor.com

All materials on this website © Leicester City Football Club & FL Interactive Ltd.

Photographs courtesy of Raymonds Press Agency and Empics ©

Part of the Official Football Sites

Company Details


All rights reserved save as per website Terms of UsePrivacy Statement.

For all advertising and sponsorship enquiries, please click here