User tools SmallNormal Text SizeLargePrintBookmark the SiteEmail this Page
 Table
View Leicester City Football Club table for another season:
Coca-Cola Football League Championship - Updated 22/09/2007 HOME AWAY    
Pos NamePWDLFAWDLFAGDPTS
1 Watford 73006221167+3 16
2 Charlton 73108311144+5 14
3 WBA 73008011256+7 13
4 Bristol City 71307621051+5 13
5 Stoke City 72205311144+2 12
6 Burnley 61104321176+2 11
7 Barnsley 72016612156-1 11
8 Coventry City 71113521176-1 11
9 Blackpool 71307611144+1 10
10 Ipswich Town 63009201217+1 10
11 Wolves 72025411144+1 10
12 Scunthorpe 730196012250 10
13 Plymouth 70303320298+1 9
14 Colchester 70216713085+2 8
15 Crystal Palace 71216610243+1 8
16 Sheffield Utd 721063013690 8
17 Cardiff City 701336210630 8
18 Hull City 71115511234-1 8
19 Southampton 711271010265-2 7
20 Norwich City 72014301316-4 7
21 Leicester City 611153021240 6
22 Preston 71111301348-6 5
23 QPR 60131802033-7 3
24 Sheffield Wed 71032600338-9 3
 News Archive
Display Stories From Week
Leicester City business finder is powered by city-visitor.com

All materials on this website © Leicester City Football Club & FL Interactive Ltd.

Photographs courtesy of Raymonds Press Agency and Empics ©

Part of the Official Football Sites

Company Details


All rights reserved save as per website Terms of UsePrivacy Statement.

For all advertising and sponsorship enquiries, please click here