User tools SmallNormal Text SizeLargePrintBookmark the SiteEmail this Page
 Table
View Leicester City Football Club table for another season:
Coca-Cola Football League Championship - Updated 06/10/2007 HOME AWAY    
Pos NamePWDLFAWDLFAGDPTS
1 Watford 104109431198+6 23
2 Charlton 103209422176+6 19
3 WBA 1041014211379+10 17
4 Bristol City 102309622154+4 17
5 Stoke City 103207413166+3 17
6 Barnsley 1031110713167+2 16
7 Wolves 103026413155+2 15
8 Coventry City 1022177212770 15
9 Plymouth 101405421298+2 14
10 Ipswich Town 94001130234120 14
11 Scunthorpe 1030210912235-1 14
12 Burnley 91307621288+1 13
13 Cardiff City 1011357230107+1 13
14 Southampton 102121012203911-4 13
15 Hull City 1021298122450 12
16 Blackpool 101407612268-1 12
17 Colchester 10122101013197+2 11
18 Leicester City 91316412144+2 11
19 Crystal Palace 1013177113550 10
20 Sheffield Utd 10221108014611-3 9
21 Preston 1022164014510-3 9
22 Norwich City 92124401316-5 8
23 Sheffield Wed 1010428104510-11 6
24 QPR 801318022612-13 3
 News Archive
Display Stories From Week
Leicester City business finder is powered by city-visitor.com

All materials on this website © Leicester City Football Club & FL Interactive Ltd.

Photographs courtesy of Raymonds Press Agency and Empics ©

Part of the Official Football Sites

Company Details


All rights reserved save as per website Terms of UsePrivacy Statement.

For all advertising and sponsorship enquiries, please click here