| Name: | Stephen Clemence |
| Nationality: | English |
| Date of Birth: | 31/03/1978 |
| Height: | 5' 11" (180cm) |
| Weight: | 12st 0lbs (76.27kg) |
| Previous | |
| Clubs: | Birmingham, Tottenham |
| Position: | Midfielder |
Leicester City completed the capture of Stephen Clemence from Birmingham City for a fee that could rise to £1million in July 2007.
Clemence is well known for his passion, drive, leadership and commitment on the pitch - and those attributes led to him being named Player of the Year and Players' Player of the Year awards at St Andrews last season.
In fact the 29-year-old was a key figure in helping Steve Bruce's side to promotion from the Championship, with the Blues winning 24 and drawing four of the 35 games he was involved in over the campaign.
Son of former England, Liverpool and Tottenham Hotspur goalkeeper Ray, Clemence signed an initial three-year contract with the Foxes.
Clemence started his career at White Hart Lane. He made his debut against Manchester United as a 19-year-old in August 1997, and went on to make 108 appearances in a Spurs shirt.
The Liverpool-born midfielder moved to Birmingham for a fee of £900,000 in January 2003. He went on to make a total of 135 appearances for the Blues - scoring nine goals.
The player was part of the Birmingham side that gained a 2-1 victory over the Foxes at the Walkers Stadium towards the end of the 2006-07 campaign. He has represented England at under 21 level.
Player Charity 2007 - 08
| MAKE-A-WISH FOUNDATION UK |
| Make-A-Wish aims to grant the wishes of children and young people who are fighting life-threatening illnesses. Although a national charity we shall be working with people in the Leicester and Rutland area. |
Season 2007 - 08
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 30 (1) | 2 | 8 | 0 |
| League Cup | 3 (0) | 1 | 1 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Birmingham | 2006 - 07 | League | 31 (3) | 4 |
| League Cup | 1 (0) | 0 | ||
| Birmingham | 2005 - 06 | League | 13 (2) | 0 |
| FA Cup | 4 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Birmingham | 2004 - 05 | League | 13 (9) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Birmingham | 2003 - 04 | League | 32 (3) | 2 |
| FA Cup | 1 (1) | 1 | ||
| League Cup | 1 (0) | 0 | ||
| Birmingham | 2002 - 03 | League | 15 (0) | 2 |
| Tottenham | 2002 - 03 | League Cup | 1 (0) | 0 |
| Tottenham | 2001 - 02 | League | 4 (2) | 0 |
| Tottenham | 2000 - 01 | League | 27 (2) | 1 |
| FA Cup | 4 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Tottenham | 1999 - 00 | League | 16 (4) | 1 |
| FA Cup | 1 (0) | 0 | ||
| Euro Cups | 2 (1) | 0 | ||
| Tottenham | 1998 - 99 | League | 9 (9) | 0 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 2 (1) | 0 | ||
| Tottenham | 1997 - 98 | League | 12 (5) | 0 |
| FA Cup | 2 (0) | 1 | ||
| League Cup | 2 (0) | 0 | ||
















