Fixtures And Results 2007/08
Posted on: Mon 28 Apr 2008
| FIRST TEAM | |||
| Date | Opponent | Result | Report |
| September | |||
| Sun 2 | Alfreton Town | 3-1 | CLICK HERE |
| Sun 9 | Woverhampton Wanderers | 2-0 | CLICK HERE |
| Sun 16 | Coventry City | 1-1 | CLICK HERE |
| Sun 23 | Derby County | 6-0 | CLICK HERE |
| Thu 26 | Leicester Ladies | 3-0 | CLICK HERE |
| Sun 30 | Hereford Pegasus | 8-1 | CLICK HERE |
| October | |||
| Sun 14 | Leafield Athletic | 2-1 | CLICK HERE |
| Sun 21 | TNS | 2-1 | CLICK HERE |
| Thu 25 | Leicester Ladies | 5-1 | CLICK HERE |
| Sun 28 | Leafield Athletic * | 7-0 | CLICK HERE |
| November | |||
| Sun 4 | West Bromwich Albion | 2-3 | CLICK HERE |
| Sun 11 | Northampton Town * | 4-0 | CLICK HERE |
| Sun 18 | Sheffield United | P-P | |
| Sun 25 | Loughborough Students | 1-0 | CLICK HERE |
| December | |||
| Sun 2 | Nottingham Forest * | 1-0 | CLICK HERE |
| Sun 9 | Alfreton Town | 6-0 | CLICK HERE |
| Sun 16 | Wolverhampton Wanderers | P-P | |
| January | |||
| Sun 6 | Millwall * | 1-0 | CLICK HERE |
| Sun 13 | Derby County | P-P | |
| Sun 20 | Loughborough Dynamo ** | 5-2 | CLICK HERE |
| Sun 27 | Everton * | 0-3 | CLICK HERE |
| February | |||
| Sun 3 | Leafield Athletic *** | 2-0 | CLICK HERE |
| Sun 10 | TNS | 3-1 | CLICK HERE |
| Sun 17 | Leicester City Ladies ** | 3-0 | CLICK HERE |
| Sun 24 | Sheffield United | 9-1 | CLICK HERE |
| March | |||
| Sun 2 | Loughborough Students | 4-2 | CLICK HERE |
| Sun 9 | Sheffield United | 2-1 | |
| Sun 16 | Hereford Pegasus | 6-0 | CLICK HERE |
| Sun 23 | Woverhampton Wanderers | 2-1 | CLICK HERE |
| Sun 30 | Leafield Athletic | P-P | |
| April | |||
| Sun 6 | Coventry City *** | 2-1 | CLICK HERE |
| Sun 13 | Derby County | 2-0 | CLICK HERE |
| Sun 20 | West Bromwich Albion | 1-1 | CLICK HERE |
| Wed 23 | Leafield Athletic | ||
| Sun 27 | Coventry City | 1-0 | |
| Wed 30 | Loughborough Students ** | ||
* - Women's FA Cup
** - County Cup
*** - League Cup
Home matches shown in bold type. Leicester City score always given first.
| TABLE | PLD | PTS | |
| 1 | Coventry City | 21 | 53 |
| 2 | Leicester City Women | 20 | 53 |
| 3 | West Bromwich Albion | 21 | 47 |
| 4 | Wolverhampton Wanderers | 19 | 35 |
| 5 | Derby County | 21 | 33 |
| 6 | Loughborough Students | 21 | 26 |
| 7 | Leicester City Ladies | 21 | 26 |
| 8 | Leafield Athletic | 21 | 23 |
| 9 | The New Saints | 21 | 19 |
| 10 | Alfreton Town | 21 | 19 |
| 11 | Sheffield United | 21 | 3 |
| 12 | Hereford Pegasus | 20 | --1 |
| RESERVE TEAM | ||
| Date | Opponent | Result |
| September | ||
| Sun 9 | Wolverhampton Wanderers | 0-1 |
| Sun 16 | Coventry City | 1-0 |
| Sun 23 | Derby County | 3-0 |
| Sun 30 | Doncaster Rovers Belles | 3-2 |
| October | ||
| Sun 14 | Leafield Athletic | 2-3 |
| Sun 21 | Rushden & Diamonds | P-P |
| Sun 28 | Leicester Ladies | 5-1 |
| November | ||
| Sun 4 | West Bromwich Albion | 0-0 |
| Sun 11 | Northampton Town | P-P |
| Sun 25 | Loughborough Students | 3-0 |
| December | ||
| Sun 2 | Leicester Ladies | 1-2 |
| Sun 9 | Northampton Town | P-P |
| Sun 16 | Wolverhampton Wanderers | 8-0 |
| January | ||
| Sun 6 | Coventry City | P-P |
| Sun 13 | Derby County | 6-0 |
| Sun 20 | Doncaster Rovers Belles | 4-0 |
| Sun 27 | Leafield Athletic | P-P |
| February | ||
| Sun 10 | Rushden & Diamonds | 8-2 |
| Sun 17 | West Bromwich Albion | 2-0 |
| March | ||
| Sun 2 | Loughborough Students | 1-1 |
Home matches shown in bold type. Leicester City score always given first.
Advertisement















